Counted, not asserted
What time is hotel check-in?
3:00 PM is the check-in time at 50.4% of hotels.
18,525 of 36,730 hotels that state a time — so it is right slightly more often than a coin toss, and wrong the rest of the time.
It depends where you are
The half that is not 3:00 PM is not scatter. Every Balinese town we hold sits at 2:00 PM; London, Tokyo, Paris and New York sit at 3:00 PM. Each row below names the number of hotels it was counted from.
| City | Check-in | In by 2pm | Hotels counted |
|---|---|---|---|
| London | 3:00 PM | 17.2% | 11,846 |
| Tokyo | 3:00 PM | 5.8% | 4,876 |
| Paris | 3:00 PM | 20.6% | 3,633 |
| Ubud | 2:00 PM | 77.9% | 3,400 |
| Canggu | 2:00 PM | 55.6% | 3,038 |
| Dubai | 3:00 PM | 22.4% | 2,900 |
| Seminyak | 2:00 PM | 62.1% | 2,222 |
| New York | 3:00 PM | 7.9% | 925 |
| Uluwatu | 2:00 PM | 53.9% | 882 |
| Kuta | 2:00 PM | 85.1% | 542 |
| Sanur | 2:00 PM | 70.7% | 498 |
| Jimbaran | 2:00 PM | 68.8% | 484 |
| Denpasar | 2:00 PM | 81.8% | 391 |
| Nusa Dua | 2:00 PM | 68.4% | 370 |
| Brooklyn | 3:00 PM | 13.5% | 260 |
| Queens | 3:00 PM | 8.5% | 71 |
| Bronx | 3:00 PM | 16.2% | 37 |
Counted from the properties we sell, on 2026-08-16. Only hotels that state a time are counted — 67.7% of the estate does. A city needs at least 30 hotels stating a time before it appears here, because a share without a sample size is not a fact. Times are each property’s stated policy, not a guarantee of early access.